Host Interface | NVMe PCIe Gen3x4 |
---|---|
Form Factor | M.2 2280 |
Capacity | 480GB |
Controller | SMI SM2263EN |
Flash | SK Hynix 3D 72-Layer NAND Flash |
RGB Support | ASUS AURA SYNC, GIGABYTE RGB FUSION, MSI Mystic Light, ASRock Polychrome RGB |
Dimension (L x W x H) | 80 x 24 x 22 mm |
Weight | 45g |
Maximum Seq. Read | 1500MB/S |
Maximum Seq. Write | 1300MB/S |
TBW (TeraByte Written) | 200TBW |
KLEVV CRAS C700 RGB 1TB M.2 PCI-e NVMe
6 000,00MTPreço